Description
Features:
* Customer friendly operati on
* Best exterior constructi on and good appearance
* Trustable highly precise metrology equipment
* High performance for electronic parts
* High quality explosion-proof motor with strong ability against power fl uctuati on
* Specially designed fi ltering systems with build-in re-cleanable fi lter
* With rich functi ons expansion like POS for smart card and bank card
* Flexible fuel applicati on for gasoline, diesel, and kerosene etc.
* Works well in harsh conditi ons, like extremely cold, hot, humid, and sand-stormy environment
Technical specifications:
Opti onal Confi gurati on:
Printer,IC card, ID card, communicati on for FMS, vapor recovery, break away,swivle, emergency stop,LED light,ect.
Categories: Standard Series, Fuel Dispenser
Technical specifications:
| Ambient temperature | -25℃~ +55℃; -45℃ ~ +50℃ |
| Rela ve humidity | 20% – 95% |
| Unit noise rate | < 70dB (A); |
| Inlet vacuum rate for suc on pump | >=54kPa |
| Communica on | With RS 485 port, or current loop |
| Power supply | AC 220V( -15%~+10%),(50/60±1)Hz ; AC 380V( -15%~+10%); (50/60±1)Hz |
| Digit of sale | 7digits (decimal points can be adjusted ) |
| Digit of volume | 6digits (decimal points can be adjusted ) |
| Digit of unit price | 5digits (decimal points can be adjusted ) |
| Totalizer of sale | 0~42949672.95 |
| Totalizer of volume | 0~42949672.95 |
| Model | Product | Nozzle | Display | Package(mm) | Gross weight | |
| SK52Z/G/QF111B | 1 | 1 | 2 | 1/side | 1080*490*2188 | 230/245/200 |
| SK52Z/G/QF212B | 1 | 2 | 4 | 2/side | 1080*490*2193 | 265/280/223 |
| SK52Z/G/QF222B | 2 | 2 | 4 | 2/side | 1080*490*2193 | 293/308/230 |
| Z: Vane pump G: Gear pump Q: Submersible pump | ||||||






