Description
Technical specifications:
| Accuracy for the unit | ±0.25% |
| Flow rate | 50L/min, 60~80L/min,100~150L/min,180~240L/min |
| Ambient temperature | – 40 C to +55 C |
| Relative humidity | 20% – 95% |
| Communication | With RS 485 port, or current loop |
| Power supply | DC 12V /24V |
| Digit of sale | 0.00~99999.99 |
| Digit of volume | 0.00~9999.99 |
| Digit of unit price | 0.00~999.99 |
| Totalizer of sale | 0~42949672.95 |
| Totalizer of volume | 0~42949672.95 |
Basic Configurations:
Main board, power board, display board, keypad, control board, flow meter, solenoid valve,
electromagnetic counter , filter,
Optional Configuration:
ID card, communication for FMS, break away, swivel, etc.
Model Range
| Model | Pump Unit | Flow Rate | Nozzle | Product | Package Size |
| SK22QF111A | Internal pump | 50L/min | 1 | 1 | 650*515*662 |
| SK22QF111A | Internal pump | 60~80L/imn | 1 | 1 | 650*515*662 |
| SK22QF111A | External pump | 100~150L/min | 1 | 1 | 650*515*662 |
| SK22QF111A | External pump | 180~240L/min | 1 | 1 | 650*515*662 |








